Overview
HiOSO FOWAY1509FC is a nine ports Gigabit fiber switch, with 8 1000M SFP fiber ports and 1 1000M Combo port (100M / 1000M SFP port or 10/100/1000M RJ45 port optional) uplink.
FOWAY1509FC supports SFP modules hot plug, and supports to work with other fiber switches, fiber converters and other devices with fiber ports. support WEB management and SNMP management (optional);support to transmit HD video flow;streamlined network structure(equal to 8 units fiber media converter and an ethernet switch ), apply to security system, electronic power system and traffic system requirements.
Character
l Support 8 Gigabit SFP access and 1 Gigabit Combo port (100M or 1000M SFP optional, or 10/100/1000M RJ45 port)
l Support SFP hot plug
l Support full rate, full-duplex non-blocking forwarding at each port
l Support WEB ,and SNMP management (optional):VLAN,STP/RSTP,Trunk port aggregation, IGMP,port Mirroring,port isolation,broadcast control,loop detection,QinQ, etc
l Support DHCP, PPPoE, ACL, LLDP
l Support 8K MAC learning, 1Mbit storage and forward cache space, 22G back plane bandwidth,10K Byte large frame forwarding
l Supports to substitute central fiber converter, simplify network structure, lower network establishing cost, reduce device fault
l All optic ports, strengthen the an-interference ability
l Metal casing design, better for heat dissipation
Technical Specification
Parameter | Specification |
Standard | IEEE802.3 10Base-T Ethernet,IEEE802.3u 100Base-TX/FX Fast Ethernet, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-SX/LX Gigabit Ethernet, IEEE802.1d Spanning Tree Protocol,IEE802.1w Rapid STP,IEE802.1s Multiples STP,IEE802.1q Vlan,IEE802.1q Qos,IEE802.3ad Trunk,IEE802.3X Flow Control |
Wavelength | SFP:850nm/1310nm/1490nm/1550nm |
Distance | 100M SFP Multi-mode: 2km (fiber size 62.5/125μm or 50/125μm) Single-mode: 20/40/60/80/100/120Km Single-fiber single-mode: 25/40/60/80/100/120Km 1000M SFP Multi-mode: 220m (fiber size 62.5/125μm) / 550m(fiber size 50/125μm) Single-mode: 10/20/40/60/80/100/120Km Single-fiber single-mode:10/20/40/60/80/100/120Km CAT5: 100m |
Port | 8 Gigabit SFP fiber ports: 1000Mbps 1 Gigabit Combo port:: 1 Gbps, 100M/1000M SFP&10/100/1000M RJ45 |
MAC | 8K |
Buffer memory space | 1Mbit |
Bit error rate | <1/1000000000 |
MTBF | 100000 hours |
Power | DC12V/AC220V |
Power consumption | 10W |
Working temperature | -10~60℃ |
Storage temperature | -40~80℃ |
Humidity | 5%~90% non-condensing |
Dimension | 28mm (H)×193mm(W)×119mm (D) |
Order information
No | Type | Managed | Ports | Power |
1 | FOWAY1509FC | Not | 8 1000M SFP ports + 1 Gigabit Combo uplink | DC 12V |
2 | FOWAY1509FCP | Not | 8 1000M SFP ports +1 Gigabit Combo uplink | AC 220V |
3 | FOWAY1509FCM | Support | 8 1000M SFP ports +1 Gigabit Combo uplink | DC 12V |
4 | FOWAY1509FCPM | Support | 8 1000M SFP ports +1 Gigabit Combo uplink | AC 220V |
Quality assurance:
1. Vinner is equiped with world advanced computer driving production lines
2. Whole set of pure water processor line featured with RO anti-saturation and advanced testing devices
3. Manufactured in Class 100,000 Cleanroom